Best Courses To Study In France: 10 Popular Courses In France For International Students
If you want to study in France, one of the most difficult decisions you’ll have to make is which courses to pursue. Some of the most popular courses in France for international students are business, culinary arts, history, and data science. Many subject specialists are from France. As a result, it ranks among the world’s best student destinations.
Studying in France is an economical choice for both national and International students. While there are a few prominent Business courses, certain courses, such as dessert-making, have increased in popularity among overseas students in recent years.
10 Popular Courses in France for International Students 2024
MBA
France is a popular place to pursue an MBA. The QS Global MBA Ranking includes around 11 business schools from France. MBA programs in France, such as IÉSEG School of Management and Grenoble Ecole de Management, are accredited by AACSB, AMBA, and EQUIS. Any business student pursuing an MBA in France is expected to have a successful career.
Popular Programs | Executive MBA |
Average Tuition Fee/ year | 30,000 EUR to 100,000 EUR |
Top Universities | HEC ParisINSEAD ESSEC Business School EDHEC ESCP Business School |
Job Prospects | Sales Executive Business DeveloperRevenue Manager Assistant Marketing Strategist Account Manager |
Average Annual Salary | 30,000 EUR – 120,000 EUR |
Engineering
Engineering Courses in France are another popular choice among overseas students. Technology and engineering are emerging fields. Engineering is also one of the most popular disciplines in France among Indian students due to its ever-increasing demand.
Popular Programs | Mechanical Engineering Marine Engineering Electrical Engineering IT & Networking Civil Engineering Chemical Engineering Computer Science Engineering |
Average Tuition Fee/ year | 10,000 EUR – 30,000 EUR |
Top Universities | Ecole PolytechniqueCentraleSupélecSorbonne UniversityUniversité PSLUniversité Grenoble Alpes |
Job Prospects | Project EngineerChief EngineerAssistant EngineerEngineering SupervisorAdvanced Engineer |
Average Annual Salary | 40,000 EUR – 100,000 EUR |
Film Studies
France’s film schools are ideal for honing these abilities and embarking on a career in filmmaking and entertainment. This is one of the most wanted courses in France for international students, yet it is difficult to learn. Many film fans study in France, hoping to make a masterpiece.
Popular Programs | BFA Film & TV BFA Filmmaking MFC CinematographyBachelors in Filmmaking Diploma in Filmmaking Master LLCR in Film Studies |
Average Tuition Fee/ year | 10,000 EUR – 20,000 EUR |
Top Universities | ESRAUniversity of ParisEICRParis College of Art |
Job Prospects | Video Editor Motion Designer Senior Video Developer 3D Artist Film Art Development Instructor |
Average Annual Salary | 30,000 EUR – 80,000 EUR |
Luxury Brand Management
Luxury Brand Management has been increasingly popular in recent years. As the number of premium companies grows, so does the demand for industry professionals. However, not every country has perfected the skill of training in this field. As a result, Luxury Brand Management has become one of France’s most popular courses.
Popular Programs | MSc International Business – Luxury Marketing & Fashion Management MSc in Luxury and Design Management International Master in Luxury Management |
Average Tuition Fee/ year | 10,000 EUR – 20,000 EUR |
Top Universities | ESSEC Business School ICN Business SchoolNEOMA Business SchoolToulouse Business SchoolEmlyon Business school |
Job Prospects | Luxury brand managerLuxury goods product managerLuxury retail buyerMerchandising managerVisual MerchandiserPR specialist |
Average Annual Salary | 30,000 EUR – 90,000 EUR |
Hotel Management
The world knows French cuisine and their refined hospitality. Therefore, learning hotel management from the professionals themselves would only be fair. The greatest courses to study in France are thus those in this category.
Popular Programs | BHM Bachelor of Business in International Hospitality Management Bachelor in Tourism & Hospitality Management |
Average Tuition Fee/ year | 7000 EUR – 18,000 EUR |
Top Universities | ESGCIVATEL International Business School, Hotel and Tourism ManagementEcole Ducasse – Paris Campus |
Job Prospects | ChefManagerSous ChefFront Desk |
Average Annual Salary | 40,000 EUR – 100,000 EUR |
Fashion Designing
Every year, world-class events are anticipated by many in what is known as the Fashion Kingdom. Fashion is French, as anyone with a serious interest in fashion knows, whether it’s Paris Fashion Week or Vogue Fashion Week. Therefore, you should absolutely think about studying fashion design in France if you have an interest in designing.
Popular Programs | Bachelor Fashion Design & Technology Bachelor Fashion Marketing MBA Fashion Management UG Fashion Designer PG Creative Director MSc Fashion, Design & Luxury Management |
Average Tuition Fee/ year | 8,900 EUR – 20,000 EUR |
Top Universities | International Fashion Academy (IFA)ESMODParis College of ArtInstitut Français de la Mode Grenoble Ecole de Management |
Job Prospects | Product Designer Stock Associate Junior Merchandise Retail Merchandiser Senior Design Manager |
Average Annual Salary | 25,000 EUR – 60,000 EUR |
computer science
Future prospects are also abundant for computer science students in France. The majority of foreign students who want to work in computer science, engineering, or as programmers enroll in computer science programs at French universities.
Popular Programs | International Bachelor of Computer Science Bachelor of Science BSc in Computer Science Bachelor Computer Science |
Average Tuition Fee/ year | 5000 EUR – 15,000 EUR |
Top Universities | Université Paris Saclay École Polytechnique Sorbonne Universite Universite Grenoble Alpes (UGA)Université de Paris Grenoble Institute of Technology |
Job Prospects | Software Engineer Application analystApplications developerCyber security analystData analystDatabase administrator |
Average Annual Salary | 30,000 EUR – 60,000 EUR |
Data Science
Around the world, data science is a widely taken course in many fields. Every industry, whether it be marketing or software, relies on data to function. Data scientists and other specialists are needed to guide businesses as they grow or establish them. As a result, choosing to study data science is wise.
Popular Programs | Master of Science in Computer Science (MSc) – Data Science & Analytics MSc – Master of Science in Digital and Big Data for Value MSc Data Science and AI for Competitive Manufacturing MSc in Data Management for Finance |
Average Tuition Fee/ year | EUR 10,000 – EUR 40,000 |
Top Universities | École PolytechniqueEPITA School of Engineering and Computer ScienceCentraleSupélecEDC Paris Business SchoolData ScienceTech Institute |
Job Prospects | Data ScientistData AnalystData EngineerData Architect |
Average Annual Salary | EUR 40,000 – EUR 80,000 |
Finance
Your job prospects are quite good if you work in finance in France. Thus, pursuing a bachelor’s or master’s degree in finance in France will enable you to lead the kind of life you want. For Indian students, this is one of the most sought-after courses in France.
Popular Programs | Bachelors in Finance Bachelors in Accounting MSc in Accounting, Finance and Management MSc Economics and Finance Master in Finance (MIF) |
Average Tuition Fee/ year | EUR 12,000 – EUR 40,000 |
Top Universities | HEC ParisESSEC Business SchoolESCP EuropeEmlyon Business SchoolSkema Business School |
Job Prospects | Financial AnalystFinancial ManagerInvestment BankerFinancial ControllerFinancial Advisor |
Average Annual Salary | 40,000 EUR – 100,000 EUR |
Medicine
Demand for healthcare is very high. Any area of medicine, including MBBS, is well-liked and offers a fulfilling career. A successful career in medicine is available to those who want to relocate to France. One of the greatest courses offered in France to foreign students is this one.
Popular Programs | MS Cardiac EP – Electromechanical Heart Diseases MSc Vaccinology from Basic Immunology to Social Sciences of Health MS in Innovative Drugs MBBS |
Average Tuition Fee/ year | 15,000 EUR – 40,000 EUR |
Top Universities | Sorbonne UniversityUniversité de ParisWestern Brittany UniversityAix-Marseille UniversityUniversité Montpellier |
Job Prospects | DoctorSurgeon DermatologistAnesthesia specialist OphthalmologistPediatric doctorPsychiatrist |
Average Annual Salary | 40,000 EUR – 120,000 EUR |
Any questions on Study in France 2024 intake eligibility? Our experts are ready to guide you.